Telescopic Lag Poles
Telescopic Lag Poles
Min & Max Ext. | # of Sections | Item Weight | Tube Dimensions | Purchase Unit | |
---|---|---|---|---|---|
TOP6 | 3' - 6' | 2 | 2.3 LB | 42" x 3" x 3" | 1 Pole |
TOP123 | 4' - 8' - 12' | 3 | 5.5 LB | 55" x 3" x 3" | 1 Pole |
TOP12 | 6' - 12' | 2 | 6.8 LB | 85" x 3" x 3" | 1 Pole |
TOP18 | 6' - 12' - 18' | 3 | 8.8 LB | 85" x 3" x 3" | 1 Pole |
TOP24 | 8' - 16' - 24' | 3 | 10.6 LB | 103" x 3" x 3" | 1 Pole |
Related Resources
California Prop 65 Warning:
Warning: Cancer and Reproductive harm - www.P65warnings.ca.gov